Sign In | Join Free | My rc363.com |
|
Payment Terms : T/T
High Power Laser Diode Modules
High Power Laser Diode Module means that output power is more than 40mW. This products has big output power, good collimation, beam with small size. It meets needs of far resistance working or high brightness working ( such as stage lights, landscape project and so on.)
Specifications
Model | Wavelength | Output Power | Aperture | Beam size | Lens | Dimension |
HL65-100M | 650nm | >80mW | <;;0.2mrd | 8x12mm(@20m) | Glass | |
HL65-130M | 650nm | >100mW | <;;0.2mrd | 8x12mm(@20m) | Glass | |
HL65-150M | 650nm | >120mW | <;;0.2mrd | 8x12mm(@20m) | Glass | |
HL65-300M | 650nm | >200mW | <;;0.6mrd | 30x30mm(@20m) | Glass | |
HL65-100M | 650nm | >400mW | <;;0.6mrd | 30x30mm(@20m) | Glass | |
HL65-800M | 650nm | >550mW | <;;0.6mrd | 40x50mm(@20m) | Glass | |
HL65-1000M | 650nm | >700mW | <;;0.6mrd | 40x50mm(@20m) | Glass | |
HL63-150M | 635nm | >100mW | <;;0.6mrd | 40x50mm(@20m) | Glass | |
HL63-300M | 635nm | >200mW | <;;0.6mrd | 30x30mm(@20m) | Glass | |
HL63-500M | 635nm | >400mW | <;;0.6mrd | 40x50mm(@20m) | Glass | |
HL63-700M | 635nm | >600mW | <;;0.6mrd | 40x50mm(@20m) | Glass |
![]() |
High power red laser Images |